OUR WORK
Background
EcoClimate Foundation began as a simple yet powerful idea—one rooted in education and a deep concern for the environment. The vision for the foundation emerged during lectures on Environmental Pollution (Biol 416), where the ED/Founder passionately taught final-year students about the direct impact of human activities on climate change. Recognizing the urgent need for awareness and action, the ED sought the support of a dedicated Board of Trustees to establish an organization committed to sustainable development and environmental conservation.
Even before its formal inception, EcoClimate Foundation was already making a difference. In 2007, during National Tree Planting efforts, the ED led the Biol 416 graduating class in donating 5,000 trees—3,000 to Ahmadu Bello University and 2,000 to the former Federal College of Chemical and Leather Technology (now Nigerian Institute of Leather and Science Technology, NILEST). This initiative was a heartfelt contribution toward combating deforestation and fostering a cleaner, greener environment. The foundation also spearheaded voluntary pollution and climate change awareness campaigns, engaging students and staff in meaningful discussions and actions.
In 2020, EcoClimate Foundation took a significant step forward by officially registering with the Nigerian Corporate Affairs Commission. Guided by an experienced five-member Board of Trustees, the foundation continues to implement impactful projects under the leadership of its Executive Director/Chief Executive Officer. With a steadfast commitment to environmental preservation, EcoClimate Foundation remains dedicated to promoting eco-friendly practices that ensure harmony between humanity and nature.
How we work
We work with a participatory and inclusive approach that involves all the relevant stakeholders in the design, implementation, monitoring and evaluation of our projects. We use evidence-based and best practices to ensure the quality and effectiveness of our interventions. We also use innovative and creative methods to communicate and disseminate our messages and results. We are transparent and accountable in our operations and reporting. We are always open to learning and improvement.
Our projects
Our organization had been organizing campaigns to promote and create awareness on pollution and climate change activities among Nigerians, thus making our environment clean and safe for all of us.
Track Record of Experience – Completed and Ongoing
S/No | Project Title | Major Program Focus | Geographical Coverage | Donor/Funding Source | Project Year/Duration |
1 | Procurement and donation of 3,000 plant seedlings to Ahmadu Bello University, Zaria | Effective tree planting for CO2 capture and storage; Poverty alleviation strategy | Samaru – Zaria, Kaduna State | Kaduna State Ministry of Environment | 2016 |
2 | Procurement and donation of 2,000 plant seedlings to Nigerian Institute of Leather and Science Technology (NILEST), Zaria | Effective tree planting for CO2 capture and storage; Poverty alleviation strategy | Samaru – Zaria, Kaduna State | Kaduna State Ministry of Environment | 2016 |
3 | Acquisition of 100 Ha farmland for “Climate-Smart Agriculture” (Zero tillage) | Reduction of greenhouse effect due to carbon sequestration; No tillage reduces soil compaction, water loss, and prevents erosion; Supports biodiversity; Poverty alleviation via production of resistant crop varieties | Otukpo, Benue State | Self-effort; partnerships with Premier Seed Nigeria Ltd., and Institute of Tropical Agriculture. | 2022 |
4 | Acquisition of 1 Ha land and office for waste collection/recycling | Promoting resource reuse/recycling, environmental and land use management; Poverty alleviation strategy | Otukpo, Benue State | Self-effort by EcoClimate Foundation | 2022 – date |
5 | Procurement and donation of thousands of tree seedlings to Zaria and Sabon Gari LGA farmers | Effective tree planting for CO2 capture and storage; Poverty alleviation strategy | Dogarawa – Zaria, Kaduna State | Self-effort by EcoClimate Foundation and Partnerships | 2022 |
6 | Climate change adaptation plan for smallholder farmers | Increase productivity through climate-smart technologies; Strengthen cluster farming, access to finance, market linkages, and gender mainstreaming in maize, rice, and soybean value chains | Kaduna, Nasarawa, Niger, and Gombe States | AGRA – Nigeria | 2023 |
7 | Enhancing sustainable forest and agroforest landscape management for biodiversity conservation and sustainable land management in 6 selected LGAs of Kaduna state | Planting 200,000 trees; Enhancing biodiversity; Effective tree planting for CO2 capture and storage; Poverty alleviation strategy | Soba and Kachia Zaria, Sabon-gari, Kachia, Kauru, Kudan, and Makarfi LGAs.(woodlots); 18 communities in 6 LGAs (agroforestry) | AGRA ( implementers: AGRA Kaduna Consortium, NAERLS – ABU Zaria, EcoClimate Foundation, Thrive Agric, Forest Research Institute Of Nigeria, Kaduna State Ministry of Environment) | 2024 – (In Progress) |
8 | Mango and Orange Tree Distribution | Raising fruit trees before distribution to local communities | Nigeria | EcoClimate Foundation | 2024 |
9 | Nigeria – Develop a strategy and project pipeline for mitigating methane emissions from waste dumps | Developing a strategy and project pipeline for methane emissions reduction; Nationwide assessment of waste dumpsites; Satellite imagery and ground assessments for monitoring | Nigeria | United Nations Environmental Program (UNEP)-Climate and Clean Air Coalition (CCAC) | 2025-2027 (Planning stage) |
Where we work
We are non-profit organization headquartered in Kaura District, Abuja, with offices in Zaria (Kaduna state) and Otukpo (Benue state) and Hadija – Nguru wetlands (Jigawa -Yobe States) (upcoming). We have a few staff on ground however recruitment is continuous. We also have dedicated volunteers throughout Nigeria.